Walking for health
Guided weekly wellbeing walks (Free)
Free
Various times available
Various Peterborough locations
Overview
Enjoy the great outdoors! This low impact exercise is a great way to build muscle strength and stability, meet new people and enjoy the local scenery.
Walking for health is a FREE walking programme offering supported walks across Peterborough. See all our current walks below.
Walking for health
Guided weekly wellbeing walks (Free)
Free
Various times available
Various Peterborough locations
Location: Location | Day: Day | Time: Time | Walk length: Walk length | Walk leader : Walk leader |
---|---|---|---|---|
Location: Ferry Meadows 3 Lakes (meet at main shop/café) | Day: Monday | Time: 10.00am | Walk length: 60 minutes | Walk leader : Barry Oxbury 07931 179962 |
Location: Central Park (meet at Buttercross café) | Day: Monday | Time: 10.00am | Walk length: 60 minutes | Walk leader : Fozia 07758 913210 |
Location: Welland Bluebells (meet at Our Lady of Lourdes Catholic Church Dogsthorpe PE1 3SP) | Day: Monday | Time: 11am | Walk length: 60 minutes | Walk leader : Janet Nolan 07773 744988 |
Location: Hampton Vale (meet in Stewartby Avenue car park) | Day: Tuesday | Time: 11am | Walk length: 60 minutes | Walk leader : Don Worby 07722 367302 or 01733 236218 |
Location: Stanground (meet at Whittle Way Central Square Stanground) | Day: Tuesday | Time: 11am | Walk length: 90 minutes | Walk leader : David and Marilyn Cussell - 07905 568690 |
Location: Kings Cliffe (meet at ex-servicemen's club on Wood Road) | Day: Tuesday | Time: 11am | Walk length: 70-90 minutes | Walk leader : Barry Hurcombe 01780 471070 |
Location: Itter Park Wellbeing Walk with Ness M Foundation (meet at the main park entrance on Itter Crescent) | Day: Tuesday | Time: 11am | Walk length: 60 minutes | Walk leader : Jeffrey Graham 07912 419643 or Ann Molyneux 07883 208824 or email charity@nessmfoundation.org |
Location: Orton Mere evening walk (Only between April and Sept from Orton Mere car park Oundle Road) | Day: Wednesday | Time: 7pm | Walk length: 3 miles | Walk leader : Steve Nikel 07563 257409 |
Location: Woodston/Hempstead (meet at Belsize Community Centre car park) | Day: Wednesday | Time: 10am | Walk length: 2 miles | Walk leader : Steve Nikel 07563 257409 |
Location: Barnwell Country Park (meet outside the Kingfisher Café) | Day: Wednesday | Time: 1.30pm | Walk length: 40 mins | Walk leader : Email educationrangers@northamptonshire.gov.uk |
Location: The Ramblewood Inn (meet in the car park at Orton Hall Hotel) | Day: Thursday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Don Worby 07722 367302 or 01733 236218 |
Location: Stanground wildlife walk (meet at Whittle Way Central Square Stanground) | Day: Thursday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Alan 07831 324416 or alg31@talktalk.net |
Location: Ferry Meadows (meet at main shop/café) | Day: Thursday | Time: 1.30pm | Walk length: 60 - 90 minutes | Walk leader : Barry Oxbury 07931 179962 |
Location: Stanground (meet at Whittle Way Central Square Stanground) | Day: Friday | Time: 11.00am | Walk length: 90 minutes | Walk leader : David and Marilyn Cussell - 07905 568690 |
Location: Nassington (meet at The Black Horse Nassington PE8 6QU) | Day: Friday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Robert Phipps 01780 782558 |
Location: Central Park (meet at Buttercross café) | Day: Saturday | Time: 10.00am | Walk length: 60 minutes | Walk leader : Fozia 07758 913210 |
Location: Bereavement Wellbeing Walks (various locations) | Day: Saturday (monthly) | Time: 10.30am | Walk length: 60 minutes | Walk leader : Phone 01733 348439 or email peterborough@cruse.org.uk |
You may also like
Inclusive sensory swim session
Regional Fitness & Swimming Centre - Regional pool
Various times available
£5.10 Adult, £3.60 5-15yrs
Find out more
Netfit
Bushfield Leisure Centre
Matches on Monday evenings, training on Thursday evenings, optional Saturday matches and lots of support in between!
£25 per month
Find out more
Intensive swimming lessons
Jack Hunt Swimming Pool
Next course dates tbc
Stage 1 - Swim Academy members £35.00, non-members £40.00, Rookies lifesaving - Swim Academy members £55.00, non-members £60.00
Find out more
Junior swimming lessons
Regional Fitness & Swimming Centre - Regional pool, Vivacity Premier Fitness, Jack Hunt Swimming Pool
Various times available
From £35.00
Find out more
FINS
Jack Hunt Swimming Pool, Regional Fitness & Swimming Centre - Regional pool
Tuesdays, Fridays and Saturdays
£30.00 per month
Find out more
Adult swimming lessons
Regional Fitness & Swimming Centre - Regional pool, Jack Hunt Swimming Pool
Various times available
£41.00 per month
Find out more
School swimming lessons
No location available
Various times available
No price available
Find out more
1:1 swimming lessons
Regional Fitness & Swimming Centre - Regional pool, Vivacity Premier Fitness, Jack Hunt Swimming Pool
Various times available
Prices from £35.00
Find out more
Baby & pre-school swimming lessons
Regional Fitness & Swimming Centre - Regional pool, Vivacity Premier Fitness
Various times available
From £35.00
Find out more
Coffee mornings
Vivacity Premier Fitness, Regional Fitness & Swimming Centre - Regional pool
Various times available
Free
Check dates, times & locations